| Month | Date | Group | State | City | Venue |
| 2003 | |||||
| Oct | 4 | The Mighty Echoes | CA | Los Angeles | Eb's / The Farmer's Market 7PM *FREE* |
| Oct | 10 | The Swingle Singers | CA | San Diego | |
| Oct | 11 | The Swingle Singers | CA | Torrance | |
| Oct | 12 | The Swingle Singers | CA | Northridge | |
| Oct | 18 | The EDLOS | CA | Roseville | Magic Circle Theater |
| Nov. | 7 | SoVoSo | CA | Point Reyes | The Dance Palace 503 B Street (on the corner of 5th and B Streets) Point Reyes Station, CA 94956 8 p.m. $15-25 sliding scale admission |
| Nov | 13 | The EDLOS | CA | Turlock | Turlock Community Center |
| Dec | 06 | The EDLOS | CA | Roseville | Magic Circle Theater |
| Month | Date | Group | State | City | Venue |
| 2003 | |||||
| Month | Date | Group | State | City | Venue |
| 2003 | |||||
| Oct | 2-3 | measureXmeasure | KS | Scott City | |
| Oct | 16 | Pieces of 8 | MI | Canton | Culver-Stockton College |
| Oct | 17-18 | Pieces of 8 | WI | Milwaukee | WIsconsin Lutheran College |
| Oct | 22 | Acappella | IN | Scottsburg | First Christian Church |
| Dec | 05 | American Barberboys | MO | St. Joseph | Wyatt Park Christian |
| Month | Date | Group | State | City | Venue |
| 2003 | |||||
| Oct | 04 | Vocal Union | TX | Levelland | Cactus Drive Church of Christ |
| Month | Date | Group | State | City | Venue |
| 2003 | |||||
| Oct | 18 | Four Voices, Boston Common, Gentleman's Agreement, Voices of Lee and Highland Harmony Chorus | TN | Cleveland | Lee University |
| Month | Date | Group | State | City | Venue |
| 2003 | |||||
| Oct. | 10 | Chromatics w/ Naked Singularity | MD | Greenbelt | New Deal Cafe - 8 pm - FREE 113 Centerway, Greenbelt, MD (301) 474-5642 |
| Oct | 17 | The Swingle Singers | NY | Fredonia | |
| Oct | 18 | The Swingle Singers | NY | Oneida | |
| Oct | 18-19 | measureXmeasure | VA | Millwood | Shenandoah Valley Hot Air Balloon Festival |
| Oct | 25 | Acappella | NJ | Bridgewater | |
| Oct | 26 | Acappella | NY | Mt. Sinai | Infant Jesus Roman Catholic Church |
| Nov | 28 | Chromatics | VA | Faifax | Fairfax Old Town Hall |
| Dec | 6 | Chromatics | MD | Greenbelt | Greenbelt Arts Center - 8 pm |
| Dec | 23 | Chromatics | MD | Wheaton | Brookside Gardens |
| Dec | 31 | Chromatics | VA | Harrisonburg | First Night Harrisonburg |
| Month | Date | Group | State | City | Venue |
| 2003 | |||||
| Sept | 20 | The Bobs | MA | Mashpee | Boch Center for the Performing Arts |
| Sept | 27 | Fretless, In the Moment, Boston Jazz Voices and the Merrimack Valley Chorus | MA | North Andover | Rogers Center for the Arts Merrimack College 315 Turnpike Road $5 - 8pm |
To find a specific song on any recording (or to find recordings
by group name or CD title),
pick the search method and type the item you are searching for here: